Trojan DrDirect Dental Payor List April 2019 | |||||
Payor | State | Payor ID |
Enrollment Required |
Notes | |
---|---|---|---|---|---|
3P ADMIN | 20413 | ||||
A & I Benefit Plan Administrators | 93044 | ||||
A BCBS FEP | TFQ45 | Yes | |||
A. D. N. Administrators Inc. | CXADN | ||||
AARP | AARP1 | AARP claims with a mailing address of PO Box 2059 Mechanicsburg PA | |||
Acceptius (Benefit Management Inc of MO (BMI) | 43178 | ||||
Access Dental | CX097 | via Performance Health Technology | |||
Acclaim | 64071 | ||||
ACS Benefit Services Inc. | 72468 | Formerly: ACS Consulting Services Inc. | |||
ACS Benefit Services Inc. | 61474 | randed Dental Product | |||
Activa Benefit Services LLC/Dental | 38255 | (Formerly Amway Corporation/Dental) | |||
Administrative Service Inc. | CBFLU | A United Concordia Company | |||
Administrative Services Inc | 59141 | ||||
Adminstrative Services Only | CX076 | Addt'l enrollment is not required by the payer. Providers wishing to submit claims electronically must be credentialed with the payer. Please ensure you have successfully processed one paper claim prior to submitting your first electronic claim. | |||
Advantage Dental Plan Inc. | 93524 | ||||
Advantek Benefit Administrators | 83077 | ||||
Advantica Benefits | 43168 | ||||
Adventist Health System West - Roseville CA | 95340 | ||||
Aetna | 60054 | ||||
Aetna Affordable Health Choices (SM) - SRC | 57604 | ||||
Aetna Better Health of West Virginia | 128WV | ||||
Aetna Medicare EPO/PPO Dental | 18014 | ||||
Affordable Benefit Administrators Inc. | 95426 | ||||
AFLAC GA | 58066 | ||||
AFLAC GA - GRP | 58066 | Group Plan coverage please refer to your ID card for group coverage/number verification. | |||
AFLAC NY | 52080 | This plan also shares the same mailing address as payer ID 58066 and the only difference between the plans is that the insured ID for the NY based plan begins with "PN" as "PNxxxxxx" (followed by 6+ digits) | |||
AFLAC NY - GRP | 52080 | Group Plan Coverage please refer to your ID card for group coverage/number verifcation. | |||
AK United Food and Commercial Workers (AK UFCW) | 91136 | Please enter group # F45 when submitting claims. A Welfare and Pension Administration Services payer | |||
Alabama Medicaid | AL | CKAL1 | Yes | ||
Alameda Alliance | CX083 | by LIBERTY Dental Plan | |||
Alaska Carpenters Trust | 91136 | Please enter group # F40 when submitting claims. A Welfare and Pension Administration Services payer | |||
Alaska Electrical Health & Welfare Fund | 92600 | ||||
Alaska Hotel Employees Restaurant & Camp Employees (AK HERE) | 91136 | Please enter group # F41 when submitting claims. A Welfare and Pension Administration Services payer | |||
Alaska Laborers Construction Industry Health & Security Trust | 91136 | Please enter group # F23 when submitting claims. A Welfare and Pension Administration Services payer | |||
Alaska Machinists Health and Welfare Trust | 91136 | Please enter group # F21 when submitting claims. A Welfare and Pension Administration Services payer | |||
Alaska Medicaid | AK | CKAK1 | Yes | ||
Alaska Pipe Trades U A Local 375 | 91136 | Please enter group # F24 when submitting claims. A Welfare and Pension Administration Services payer | |||
Alaska Public Employees Association (APEA/JESS Health & WelfareTrust) | 91136 | Please enter group # F60 when submitting claims. A Welfare and Pension Administration Services payer | |||
Alexian Brothers Community Services of TN | 44423 | ||||
AllCare CCO Dental | CXALC | via Performance Health Technology | |||
Allegeant | 52193 | Formerly known as LBA Health Plans | |||
Allegiance Benefit Plan | 81040 | ||||
Alliant Services | 70106 | Claims mailing address PO Box 12009 Cheshire CT | |||
Allied Benefit Systems | 37308 | ||||
Allied Metal Crafts Security Plan Trust Fund | 91136 | Please enter group # F18 when submitting claims. A Welfare and Pension Administration Services payer | |||
Allina Health | Aetna | 54398 | ||||
Altus | RI | 50503 | |||
Alvin | 33LGC | ||||
AlwaysCare Benefits | STR01 | ||||
Amalgamated Life - PA / Alicare | 13343 | ||||
AmeraPlan | 38219 | ||||
AmeriBen Solutions Inc. | 75137 | ||||
America's TPA | 41178 | ||||
American Benefit Corporation | CX084 | Only limited plans may be sent electronically. Group name is required with one of the following names: Sheet Metal Berkeley Boone Carpenter Cabell Clarksburg Doddridge Hancock Harrison Marion Monongalia Mingo Mineral Morgan Nicholas Putnam Taylor Tyler | |||
American Postal Workers Union Health Plan | 44444 | ||||
American Trust Administrators Inc. | 56195 | ||||
AmeriHealth Administrators | 54763 | ||||
Ameritas Life Insurance Corp. | 47009 | ||||
Ameritas Life Insurance Corp. of New York | 72630 | ||||
Amway Corporation | 38255 | (Formerly Amway Corporation/Dental) | |||
Anchor Benefit Consulting Inc. | 53085 | ||||
Anthem Blue Cross | CA | 47198 | Formerly: Blue Cross of California; Wellpoint | ||
Anthem Health Plans - HMOD & HMOG | CX083 | by LIBERTY Dental Plan | |||
Anthem Health Plans of Kentucky - OSB High & Low | CX083 | by LIBERTY Dental Plan | |||
Anthem Health Plans of Virginia - OSB High & Low | CX083 | by LIBERTY Dental Plan | |||
Anthem Health Plans of Virginia - PPOB & PPOD | CX083 | by LIBERTY Dental Plan | |||
Anthem HMO Colorado - HMO-B | CX083 | by LIBERTY Dental Plan | |||
Anthem Insurance - OSB High & Low | CX083 | by LIBERTY Dental Plan | |||
Anthem Insurance - PPOB & PPOD | CX083 | by LIBERTY Dental Plan | |||
Apostrophe | 81312 | ||||
ARC Administrators | CXARC | ||||
Argus Dental Plans | ARGUS | ||||
Arizona Medicaid | CKAZ1 | Please visit http://www.azahcccs.gov/commercial/ProviderRegistration/registration.aspx for provider registration information prior to submitting claims. | |||
Arkansas Medicaid | AR | CKAR1 | |||
Arkansas Medicare Advantage | ARCMS | ||||
Arkansas Superior Select | 61184 | ||||
Assurant Employee Benefits | 70408 | PO Box 2940 Clinton IA 52733 | |||
Assurant Inc. | 70408 | PO Box 2940 Clinton IA 52733 | |||
Asuris Northwest | 93221 | ||||
Atlantic Dental Inc. (ADI) - Commercial | CX085 | ||||
Automated Benefit Services | 38259 | ||||
Automated Group Administration Inc. (AGA) | 37280 | ||||
Avesis | 86098 | ||||
AZ BCBS | TBX01 | ||||
Banner Health | SX145 | ||||
Bay Area Automotive Group | CHSBA | Administered by Health Services Benefit Administraors Inc. (HSBA) | |||
Bay Area Delivery Drivers | CHSBD | Administered by Health Services Benefit Administrators Inc. (HSBA) | |||
BCBS MI Medicare Advantage | BBMDQ | ||||
BCBS of Rochester New York | NY | CBNYR | |||
BCI Administrators Inc. | 49153 | ||||
Beam | CXBMD | ||||
Beam Dental | BEAM1 | ||||
Beam Dental | CXBMD | ||||
BEAM Dental Insurance | BEAM1 | ||||
BEAM Dental Insurance | CXBMD | ||||
Beam Ins | BEAM1 | ||||
Beam Ins | CXBMD | ||||
Beam Ins Admin | BEAM1 | ||||
Beam Ins Admin | CXBMD | ||||
Beam Insurance | BEAM1 | ||||
Beam Insurance | CXBMD | ||||
Beam Insurance Admin | BEAM1 | ||||
Beam Insurance Admin | CXBMD | ||||
Beam Insurance Administrator | BEAM1 | ||||
Beam Insurance Administrator | CXBMD | ||||
Beam Insurance Administrators | CXBMD | ||||
Bell Atlantic | 68241 | ||||
BeneCare Dental Plans | 23210 | ||||
Benefit Administrative Systems | 36149 | ||||
Benefit Coordinators Corporation (Pittsburgh PA) | 25145 | Payer ID valid only for claims with a submission address of 111 Ryan Court Suite 300 Pittsburgh PA 15205. | |||
Benefit Inc. | R7003 | ||||
Benefit Management LLC | 48611 | For Dental providers any group is accepted as long as the group number on the participant's card starts with BMI###. | |||
Benefit Plan Administrators Co. (Eau Claire WI) | 39081 | Payer ID valid for Benefit Plan Administrators (Eau Claire WI submission address only) and Custom Benefit Administrators | |||
BIA | BEAM1 | ||||
BIA | CXBMD | ||||
BIA/Beam | BEAM1 | ||||
BIA/Beam | CXBMD | ||||
Blue Benefit Administrators of MA | 03036 | ||||
Blue Care Family Plan | GWD01 | Administered by Golden West (Well point) | |||
Blue Care Family Plan (BCBS of CT) | CT | 00700 | Administered by Anthem of CT | ||
Blue Cross and Blue Shield of Arizona | AZ | 53589 | |||
Blue Cross Blue of Louisiana | LA | 23739 | Payer requires providers be tied to our submitter ID of P0003784 | ||
Blue Cross Blue Sheild Delaware Fully - Insured Dental Group Business | DE | 53287 | Effective 5-18-13 FEP claims must be mailed to PO Box 1991 Wilmington DE 19899. A United Concordia Company | ||
Blue Cross Blue Shield Association - FEP Dental | BCAFD | ||||
Blue Cross Blue Shield of Arizona Advantage | 77078 | ||||
Blue Cross Blue Shield of Kansas City MO | 47171 | EDI enrollment is no longer required by ASK however the payer requires each provider register with them. | |||
Blue Cross Blue Shield of Michigan | MI | CBMI1 | |||
Blue Cross Blue Shield of Montana | MT | CBMT1 | |||
Blue Cross blue Shield of North Carolina | 61474 | l Blue Select Product | |||
Blue Cross Blue Shield of North Carolina | NC | 61472 | ediatric Dental Claims | ||
Blue Cross Blue Shield of North Carolina | NC | 61472 | al Employee Claims. | ||
Blue Cross Blue Shield of North Carolina | NC | 61473 | l Blue Product | ||
Blue Cross Blue Shield of Oklahoma | OK | SB840 | |||
Blue Cross Blue Shield of South Carolina | SC | 38520 | |||
Blue Cross Blue Shield of South Dakota | CBSD1 | ||||
Blue Cross Blue Shield of Wisconsin - PPOD | CX083 | by LIBERTY Dental Plan | |||
Blue Cross Blue Shield OH/KY (Anthem) | CT | 84105 | |||
Blue Cross Blue Shield OH/KY (Anthem) | IN | 84105 | |||
Blue Cross Blue Shield OH/KY (Anthem) | KY | 84105 | |||
Blue Cross Blue Shield OH/KY (Anthem) | ME | 84105 | |||
Blue Cross Blue Shield OH/KY (Anthem) | NH | 84105 | |||
Blue Cross Blue Shield OH/KY (Anthem) | OH | 84105 | |||
Blue Cross Blue Shield Wyoming | CBWY1 | A United Concordia Company | |||
Blue Cross Dental | CBMNU | Non FEP claims only. A United Concordia Company | |||
Blue Cross of Alabama | AL | CBAL1 | |||
Blue Cross of Alaska and Washington | AK | 47570 | |||
Blue Cross of Alaska and Washington | WA | 47570 | |||
Blue Cross of Arkansas | AR | CBAR1 | Mailing address for claims: Dental Claims Administrator PO Box 1206 Elk Grove Village IL 60009-1206. A United Concordia Company. | ||
Blue Cross of California - OSB High & Low | CX083 | by LIBERTY Dental Plan | |||
Blue Cross of California - Plan SS10 & SS20 | CX083 | by LIBERTY Dental Plan | |||
Blue Cross of California - PPOA | CX083 | by LIBERTY Dental Plan | |||
Blue Cross of Colorado | CO | 84099 | |||
Blue Cross of Idaho | ID | CBID1 | Yes | ||
Blue Cross of Illinois | IL | CB621 | |||
Blue Cross of Iowa | IA | CBIA2 | Yes | ||
Blue Cross of Iowa (FEP Claims Only) | IA | CBIA1 | Yes | ||
Blue Cross of Kansas | KS | CBKS1 | EDI enrollment is no longer required by ASK however the payer requires each provider register with them. | ||
Blue Cross of Massachusetts | MA | CBMA1 | |||
Blue Cross of Mississippi | MS | CBMS1 | Yes | ||
Blue Cross of Nebraska | NE | CBNE1 | |||
Blue Cross of Nevada | NV | 84101 | No FEP claims. Please send FEP claims on paper or use Payer ID 06126. | ||
Blue Cross of New Mexico | NM | CBNM1 | |||
Blue Cross of North Dakota (ND Dental Services) | ND | CX004 | A United Concordia Company | ||
Blue Cross of Rhode Island | RI | CB870 | A United Concordia Company | ||
Blue Cross of Tennessee | TN | CBTN1 | Yes | ||
Blue Cross of Texas | TX | CB900 | |||
Blue Shield of California | CA | 94036 | |||
Blue Shield of Pennsylvania Dental Plus | PA | CBPA2 | A United Concordia Company | ||
BlueCross Blue Shield of Minnesota | CBMN1 | Use for claims mailed to PO Box 64338 St. Paul MN 55164-0338. 4/2018: Payer is advising providers to use 00220 for the federal claims and they should be sent using CBMN1. | |||
BlueCross BlueShield of Western New York | NY | CBNYW | EDI enrollment is no longer required by ASK however the payer requires each provider register with them. | ||
BlueShield of Northeastern New York | NY | CBNYE | EDI enrollment is no longer required by ASK however the payer requires each provider register with them. | ||
Boilermakers National Health & Welfare Fund | 36609 | ||||
Boon Administrative Services Inc. | BOONG | ||||
BridgeSpan | BRIDG | ||||
Brokers National | CX032 | ||||
Butler Benefit | 42150 | ||||
C. L. Frates and Company - OSMA Health | CX075 | ||||
Cal Optimal -OneCare | CX083 | by LIBERTY Dental Plan | |||
California State Government Programs | CPPCA | ||||
Cannon Cochran Management Services Inc. Metairie LA | 71057 | Payer ID for claims with a mailing address of PO Box 6794 Metairie LA 70009 | |||
Capitol Administrators | 68011 | ||||
Capitol Dental | CX095 | via Performance Health Technology | |||
Care 1st Health Plan Medicare Advantage | CX083 | by LIBERTY Dental Plan | |||
Care 1st PHP LA & San Bernadino County | CX083 | by LIBERTY Dental Plan | |||
CareFirst Administrators/NCAS | 75190 | ||||
CareFirst Administrators/NCAS | 75191 | ||||
Carefirst of Maryland Inc. | 00580 | ||||
CareOregon Inc. | 93975 | ||||
CareSource | OH | CKOH2 | No Response | ||
CareSource Georgia | GACS1 | ||||
Caresource Indiana Inc | INCS1 | ||||
CareSource KY | KYCS1 | ||||
CareSource West Virginia | WVCS1 | ||||
Carington Benefit Solutions | 60601 | ||||
Carpenters Health and Welfare Fund of Philadelphia | CX101 | ||||
Cascade Health Alliance Inc | CHA01 | ||||
Caterpillar Inc. | 37060 | A United Healthcare payer | |||
CBA Blue | 03036 | Formerly: Comprehensive Benefits Administrator Inc. | |||
CDS Group Health | 88022 | ||||
Cement Masons and Plasterers Health & Welfare Trust | 91136 | Please enter group # F16 when submitting claims. A Welfare and Pension Administration Services payer | |||
Central Reserve Life | 34097 | Only Non Medicare Supplement and Dental lines of business administered under this payer ID. | |||
Central States Health & Welfare Funds | 36215 | ||||
Central Susquehanna Healthcare Providers (CSHP) | 55731 | An Innovative Healthware Services Payer | |||
Cerner Health Plan Services | 20356 | ||||
CGS Health | 77153 | ||||
CHAMPVA - HAC | 84147 | CHAMPVA - HAC is not associated with and does not process claims for TRICARE (formerly CHAMPUS) | |||
Chesterfield Resources Inc. (Uniontown OH) | 34154 | a.k.a. Salvation Army | |||
Children of Women Vietnam Veterans - VA HAC | 84147 | ||||
Choice Plus (TRW) | 68241 | ||||
Christian Brothers Services | 38308 | ||||
CIGNA | 62308 | ||||
Citizens Security Life Insurance | CX071 | ||||
Civil Service Employees Association (CSEA) | CX054 | Provider ID number required. Max of 50 procedure lines per claim. ID number must be 5 characters in lenght numbers 6 in lenght & ending with a '1' are accepted when '1' is removed. Numbers with leading zeros will have leading zeros omitted. ID numbers ca | |||
ClaimsBridge HPN | 11752 | ||||
CMS MMA Specialty Plan | EM843 | ||||
Colorado Medicaid | CO | CKCO1 | |||
Community Health Electronic Claims/CHEC/webTPA | 75261 | ||||
Community Insurance - HMOA & PPOB | CX083 | by LIBERTY Dental Plan | |||
Community Insurance - PPOD & PPOF | CX083 | by LIBERTY Dental Plan | |||
Companion Life | 77828 | ||||
Companion Life / KHP | 37322 | ||||
CompBenefits | CX021 | ||||
Comprehensive Healthcare Options.com Inc. | CHCP1 | ||||
CompuSys / Erisa Group Inc. | 74234 | ||||
Connecticut Carpenters Health Fund | 37307 | ||||
Connecticut General (CIGNA) | 62308 | ||||
Connecticut Medicaid | CT | CKCT1 | |||
Consolidated Group Dental | 61305 | ||||
Continental Benefits | 35245 | ||||
Cook Children's Dental | TX | CPPCC | |||
Cook Group Solutions | 77153 | ||||
Core Administrative Services | 58231 | ||||
Core V | 60601 | ||||
CoreSource AZ MN | 41045 | Only for claims where the "submit claims to address" on the medical ID card is a CoreSource address in the states of Arizona or Minnesota. For assistance call 800-698-0106. | |||
CoreSource Detroit | 38225 | fka NGS American | |||
CoreSource KC | 48117 | ||||
CoreSource Little Rock | 75136 | ||||
CoreSource MD PA IL | 35182 | Only for claims where the "submit claims to address" on the medical ID card is a CoreSource address in the states of Maryland Pennsylvania or Illinois. For assistance call 800-689-0106. | |||
CoreSource OH | 35183 | ||||
CoreStar | 41045 | Only for claims where the "submit claims to address" on the medical ID card is a CoreSource address in the states of Arizona or Minnesota. For assistance call 800-698-0106. | |||
Covenant Administrators Inc. (Atlanta GA) | 58102 | ||||
Coventry Dental | CX049 | ||||
Coventry Health Care National Network | 25133 | ||||
CoventryCares | 86098 | Kentucky Medicaid CoventryCares administered by Avesis | |||
Creative Plan Administrators | 37320 | ||||
Crescent Dental - Meritain Health | CX074 | ||||
Crescent Health Solutions | 56213 | ||||
CTI Administrators Inc. | 42141 | ||||
CustomCare | 68241 | ||||
Cypress Ancilliary Beneefits | TLZ04 | ||||
Dart Management Corporation | 06172 | ||||
DBP - Americhoice (NJ/PA) / UHC (MS) | GP133 | Please use payer ID GP133 for dental specific transactions | |||
Dearborn National | 36123 | ||||
DeCare Dental Health Insurance | 07035 | ||||
Delta Dental Insurance Co. (DDIC) | AK | 94276 | |||
Delta Dental Insurance Co. (DDIC) | AL | 94276 | |||
Delta Dental Insurance Co. (DDIC) | FL | 94276 | |||
Delta Dental Insurance Co. (DDIC) | GA | 94276 | |||
Delta Dental Insurance Co. (DDIC) | LA | 94276 | |||
Delta Dental Insurance Co. (DDIC) | MS | 94276 | |||
Delta Dental Insurance Co. (DDIC) | MT | 94276 | |||
Delta Dental Insurance Co. (DDIC) | NV | 94276 | |||
Delta Dental Insurance Co. (DDIC) | TX | 94276 | |||
Delta Dental Insurance Co. (DDIC) | UT | 94276 | |||
Delta Dental Massachusetts | MA | 04614 | |||
Delta Dental of Alabama (DDIC) | DDAL1 | ||||
Delta Dental of Alabama (DDIC) | AK | 94276 | |||
Delta Dental of Alabama (DDIC) | AL | 94276 | |||
Delta Dental of Alabama (DDIC) | FL | 94276 | |||
Delta Dental of Alabama (DDIC) | GA | 94276 | |||
Delta Dental of Alabama (DDIC) | LA | 94276 | |||
Delta Dental of Alabama (DDIC) | MS | 94276 | |||
Delta Dental of Alabama (DDIC) | MT | 94276 | |||
Delta Dental of Alabama (DDIC) | NV | 94276 | |||
Delta Dental of Alabama (DDIC) | TX | 94276 | |||
Delta Dental of Alabama (DDIC) | UT | 94276 | |||
Delta Dental of Alaska (DDIC) | AK | 94276 | |||
Delta Dental of Alaska (DDIC) | AL | 94276 | |||
Delta Dental of Alaska (DDIC) | FL | 94276 | |||
Delta Dental of Alaska (DDIC) | GA | 94276 | |||
Delta Dental of Alaska (DDIC) | LA | 94276 | |||
Delta Dental of Alaska (DDIC) | MS | 94276 | |||
Delta Dental of Alaska (DDIC) | MT | 94276 | |||
Delta Dental of Alaska (DDIC) | NV | 94276 | |||
Delta Dental of Alaska (DDIC) | TX | 94276 | |||
Delta Dental of Alaska (DDIC) | UT | 94276 | |||
Delta Dental of Arizona | AZ | 86027 | |||
Delta Dental of Arkansas | AR | CDAR1 | |||
Delta Dental of California - CA00 Claim Office | CA | 77777 | |||
Delta Dental of California/Tricare Retiree Dental | CA | CDCA1 | |||
Delta Dental of Colorado | CO | 84056 | |||
Delta Dental of Delaware | DE | 51022 | |||
Delta Dental of Florida (DDIC) | DDFL1 | ||||
Delta Dental of Florida (DDIC) | AK | 94276 | |||
Delta Dental of Florida (DDIC) | AL | 94276 | |||
Delta Dental of Florida (DDIC) | FL | 94276 | |||
Delta Dental of Florida (DDIC) | GA | 94276 | |||
Delta Dental of Florida (DDIC) | LA | 94276 | |||
Delta Dental of Florida (DDIC) | MS | 94276 | |||
Delta Dental of Florida (DDIC) | MT | 94276 | |||
Delta Dental of Florida (DDIC) | NV | 94276 | |||
Delta Dental of Florida (DDIC) | TX | 94276 | |||
Delta Dental of Florida (DDIC) | UT | 94276 | |||
Delta Dental of Georgia (DDIC) | DDGA1 | ||||
Delta Dental of Georgia (DDIC) | AK | 94276 | |||
Delta Dental of Georgia (DDIC) | AL | 94276 | |||
Delta Dental of Georgia (DDIC) | FL | 94276 | |||
Delta Dental of Georgia (DDIC) | GA | 94276 | |||
Delta Dental of Georgia (DDIC) | LA | 94276 | |||
Delta Dental of Georgia (DDIC) | MS | 94276 | |||
Delta Dental of Georgia (DDIC) | MT | 94276 | |||
Delta Dental of Georgia (DDIC) | NV | 94276 | |||
Delta Dental of Georgia (DDIC) | TX | 94276 | |||
Delta Dental of Georgia (DDIC) | UT | 94276 | |||
Delta Dental of Idaho | ID | 82029 | |||
Delta Dental of Illinois Group Plans | IL | 05030 | |||
Delta Dental of Illinois Individual Plan | IDIND | ||||
Delta Dental of Indiana | IN | CDIN1 | |||
Delta Dental of Iowa | IA | CDIA1 | |||
Delta Dental of Iowa - Dental Wellness Plan | CDIAM | ||||
Delta Dental of Kansas | KS | CDKS1 | |||
Delta Dental of Kentucky | KY | CDKY1 | |||
Delta Dental of Louisiana (DDIC) | CDMS1 | ||||
Delta Dental of Louisiana (DDIC) | AK | 94276 | |||
Delta Dental of Louisiana (DDIC) | AL | 94276 | |||
Delta Dental of Louisiana (DDIC) | FL | 94276 | |||
Delta Dental of Louisiana (DDIC) | GA | 94276 | |||
Delta Dental of Louisiana (DDIC) | LA | 94276 | |||
Delta Dental of Louisiana (DDIC) | MS | 94276 | |||
Delta Dental of Louisiana (DDIC) | MT | 94276 | |||
Delta Dental of Louisiana (DDIC) | NV | 94276 | |||
Delta Dental of Louisiana (DDIC) | TX | 94276 | |||
Delta Dental of Louisiana (DDIC) | UT | 94276 | |||
Delta Dental of Maryland and Pennsylvania | PA | 23166 | incl. Maryland | ||
Delta Dental of Michigan | MI | CDMI0 | |||
Delta Dental of Minnesota | MN | CDMN1 | |||
Delta Dental of Mississippi (DDIC) | DDMS1 | ||||
Delta Dental of Mississippi (DDIC) | AK | 94276 | |||
Delta Dental of Mississippi (DDIC) | AL | 94276 | |||
Delta Dental of Mississippi (DDIC) | FL | 94276 | |||
Delta Dental of Mississippi (DDIC) | GA | 94276 | |||
Delta Dental of Mississippi (DDIC) | LA | 94276 | |||
Delta Dental of Mississippi (DDIC) | MS | 94276 | |||
Delta Dental of Mississippi (DDIC) | MT | 94276 | |||
Delta Dental of Mississippi (DDIC) | NV | 94276 | |||
Delta Dental of Mississippi (DDIC) | TX | 94276 | |||
Delta Dental of Mississippi (DDIC) | UT | 94276 | |||
Delta Dental of Missouri | MO | 43090 | |||
Delta Dental of Montana (DDIC) | DDMT1 | ||||
Delta Dental of Montana (DDIC) | AK | 94276 | |||
Delta Dental of Montana (DDIC) | AL | 94276 | |||
Delta Dental of Montana (DDIC) | FL | 94276 | |||
Delta Dental of Montana (DDIC) | GA | 94276 | |||
Delta Dental of Montana (DDIC) | LA | 94276 | |||
Delta Dental of Montana (DDIC) | MS | 94276 | |||
Delta Dental of Montana (DDIC) | MT | 94276 | |||
Delta Dental of Montana (DDIC) | NV | 94276 | |||
Delta Dental of Montana (DDIC) | TX | 94276 | |||
Delta Dental of Montana (DDIC) | UT | 94276 | |||
Delta Dental of Nebraska | NE | CDNE1 | |||
Delta Dental of Nevada (DDIC) | DDNV1 | ||||
Delta Dental of Nevada (DDIC) | AK | 94276 | |||
Delta Dental of Nevada (DDIC) | AL | 94276 | |||
Delta Dental of Nevada (DDIC) | FL | 94276 | |||
Delta Dental of Nevada (DDIC) | GA | 94276 | |||
Delta Dental of Nevada (DDIC) | LA | 94276 | |||
Delta Dental of Nevada (DDIC) | MS | 94276 | |||
Delta Dental of Nevada (DDIC) | MT | 94276 | |||
Delta Dental of Nevada (DDIC) | NV | 94276 | |||
Delta Dental of Nevada (DDIC) | TX | 94276 | |||
Delta Dental of Nevada (DDIC) | UT | 94276 | |||
Delta Dental of New Jersey | NJ | 22189 | |||
Delta Dental of New Mexico | NM | 85022 | |||
Delta Dental of New York | NY | 11198 | |||
Delta Dental of North Carolina | NC | 56101 | |||
Delta Dental of North Dakota | ND | CDND1 | |||
Delta Dental of Ohio | OH | CDOH1 | |||
Delta Dental of Oklahoma | OK | CDOK1 | |||
Delta Dental of Oregon (Oregon Dental Service) | OR | CDOR1 | |||
Delta Dental of Rhode Island | RI | 05029 | |||
Delta Dental of South Carolina | SC | 43091 | |||
Delta Dental of South Dakota | SD | 54097 | |||
Delta Dental of Tennessee | TN | CDTN1 | |||
Delta Dental of Texas (DDIC) | DDTX1 | ||||
Delta Dental of Texas (DDIC) | AK | 94276 | |||
Delta Dental of Texas (DDIC) | AL | 94276 | |||
Delta Dental of Texas (DDIC) | FL | 94276 | |||
Delta Dental of Texas (DDIC) | GA | 94276 | |||
Delta Dental of Texas (DDIC) | LA | 94276 | |||
Delta Dental of Texas (DDIC) | MS | 94276 | |||
Delta Dental of Texas (DDIC) | MT | 94276 | |||
Delta Dental of Texas (DDIC) | NV | 94276 | |||
Delta Dental of Texas (DDIC) | TX | 94276 | |||
Delta Dental of Texas (DDIC) | UT | 94276 | |||
Delta Dental of Utah (DDIC) | AK | 94276 | |||
Delta Dental of Utah (DDIC) | AL | 94276 | |||
Delta Dental of Utah (DDIC) | FL | 94276 | |||
Delta Dental of Utah (DDIC) | GA | 94276 | |||
Delta Dental of Utah (DDIC) | LA | 94276 | |||
Delta Dental of Utah (DDIC) | MS | 94276 | |||
Delta Dental of Utah (DDIC) | MT | 94276 | |||
Delta Dental of Utah (DDIC) | NV | 94276 | |||
Delta Dental of Utah (DDIC) | TX | 94276 | |||
Delta Dental of Utah (DDIC) | UT | 94276 | |||
Delta Dental of Virginia | VA | CDVA1 | |||
Delta Dental of Washington | WA | 91062 | .k.a. Washington Dental Service | ||
Delta Dental of Washington DC | DC | 52147 | |||
Delta Dental of West Virginia | WV | 31096 | |||
Delta Dental of Wisconsin | WI | 39069 | |||
Delta Dental of Wyoming | WY | CDWY1 | |||
Delta Dental Puerto Rico | 66043 | ||||
Delta Dentoal of Utah (DDIC) | DDUT1 | ||||
DeltaCare USA | CDCAP | Formerly: PMI | |||
DeltaCare USA Claims | DDCA2 | Detailed Benefits | |||
DeltaCare USA Encounters | DDCA3 | ||||
Denex Dental | CX049 | ||||
Dental Care Plus | CX035 | ||||
Dental Health Services of America | CX094 | ||||
Dental Network of MD | CX034 | ||||
Dental Professionals of Wisconsin | 39148 | Formerly: Southeast Dental Associates. Effective 7-1-14 payer name must be listed as DPOW-CCHP OR DPOW-ANTHEM OR DPOW-ICA | |||
Dental Select | CX093 | ||||
Dental Transformation Initiative (DTI) | DTCA7 | There is no enrollment for claims submission. To become a participating provider an office must fill out a form (http://www.dhcs.ca.gov/provgovpart/denti-cal/Documents/Safety%20Net%20Clinic%20Opt-In%20Form(fin)Edits.docx) and email it to DTI@dhcs.ca.gov | |||
DentaQuest - Goverment Plans | MD | CKMD1 | |||
DentaQuest - Government Plans | 62154 | ||||
DentaQuest - Government Plans | ID | 61254 | |||
DentaQuest - Government Plans | ID | CKID1 | |||
DentaQuest - Government Plans | IL | CKIL1 | IL | ||
DentaQuest - Government Plans | KY | CKKY3 | KY | ||
DentaQuest - Government Plans | VA | CKVA1 | |||
DentaQuest - Government Plans | WI | CX014 | |||
DentaQuest - Government Plans Florida | FL | CKSC1 | |||
DentaQuest - Government Plans Florida | FL | CX052 | FL | ||
Dentegra | 88888 | ||||
Denti-Cal / Medicaid of California | CA | 94146 | Denti-Cal requires provider enrollment and has special data requirements. Contact Denti-Cal EDI Support at (916) 853-7373. | ||
Dentist Direct LLC | UTUDD | ||||
Department of Economic Security | DESAZ | ||||
Deseret Mutual Benefit Administrators | CX089 | Yes | |||
DH Cook Associates | 77153 | ||||
DH Evans | CX065 | An Innovative Healthware Services Payer | |||
District of Columbia Medicaid | DC | CKDC1 | Yes | ||
Diversified Administration Corporation | CX040 | ||||
Downstream Casino | 19191 | ||||
DQ/Emblem (Emblem Health Medicaid) | EMBDQ | ||||
Dunn and Associates Benefits Administrators Inc. | 35186 | ||||
E-V Benefits Management Inc (Columbus OH) | 34159 | Now known as Meritain Health. | |||
E.S. BEVERIDGE & ASSOCIATES | 34108 | An Innovative Healthware Services Payer | |||
EasyChoice Health Plan | CX083 | by LIBERTY Dental Plan | |||
EBMC | CX025 | ||||
EBMS (Employee Benefit Management Services Inc.) | 81039 | ||||
EBS Benefit Solutions | CX043 | ||||
